| Port Ludlow Drainage District | |
| 2008 Budget | |
| EXPENSES | |
| Item | 2008 |
| Personnel Services | $5,800 |
| Field Expenses | $7,500 |
| District Engineering (incl. CIP & Comp. Plan Engineering) | $34,000 |
| Commissioner Meetings, Mileage, & Travel Expenses | $7,900 |
| Miscellaneous District Office Expenses | $8,100 |
| Assessment, Taxes, County Fees & Election Costs | $1,500 |
| PWTF Loan Repayment | $10,250 |
| SRF Loan Repayment | $12,218 |
| Professional Services | $6,300 |
| Capital Improvement and Reserve | $102,500 |
| Contingency | $10,600 |
| $221,418 | |
| INCOME | |
| Item | 2008 |
| Carryover from previous year (estimated) | $94,000 |
| Other Income | $0 |
| Amount of carryover to Capital Reserve | $50,000 |
| Balance | $44,000 |
| Assessment required to fund projected Budget | $177,418 |